admin
| Is Fake Login | Falsk |
|---|
| Is logged in | Falsk |
|---|
| Id | 0 |
|---|
| DebtorId | 0 |
|---|
| Title | <Empty> |
|---|
| UserName | <Empty> |
|---|
| PId | <Empty> |
|---|
| MitId PId | <Empty> |
|---|
| Is contact | Falsk |
|---|
| Parent ids | -empty string- |
|---|
| Parent Debtor Name | <Empty> |
|---|
| Name | <Empty> |
|---|
| Email | <Empty> |
|---|
| Phone | <Empty> |
|---|
| Mobile | <Empty> |
|---|
| Has groups | Falsk |
|---|
| Group ids | -empty string- |
|---|
| Group names | -empty string- |
|---|
| Contact group ids | -empty string- |
|---|
| Contact group names | -empty string- |
|---|
| Debtor groups | <Empty> |
|---|
| Debtor group names | -empty string- |
|---|
| Has booking Access | <Empty> |
|---|
| Has resource Access | <Empty> |
|---|
| Has application Access | <Empty> |
|---|
| Has filter Access | <Empty> |
|---|
| Has inbox access | Falsk |
|---|
| Has web profile access | Falsk |
|---|
| Has calendar access | Falsk |
|---|
| Login Error | 0 |
|---|
| Login Error Text | <Empty> |
|---|
| Is Superuser | Falsk |
|---|
| Is Service | Falsk |
|---|
| Is ServiceAdmin | Falsk |
|---|
| ServiceAccessResources | <Empty> |
|---|
| Has edited contact info | <Empty> |
|---|
Recalculate